Materials Characterization Facilities'
WVU User Rates
Instrument | Instrument Type | Price per hour unless noted |
---|---|---|
User Assistance | manager assistance | $45 |
J.A. Woollam M-2000U White Light Ellipsometer | ellipsometer | $30 |
Nanoscope MultiMode Scanning Probe Microscope (AFM) | atomic force microscope | $16 |
Asylum MFP-3D Atomic Force Microscope (AFM) | atomic force microscope | $16 |
Renishaw InVia Raman Microscope | Raman microscope | $35 |
Digilab FTS 7000/UMA 600 Fourier Transform Infra-Red (FTIR) Spectrometer | spectrometer-FTIR | $60 |
Bruker D8 Discovery X-ray Diffractometer (XRD) | X-ray diffractometer | $18 |
PANalytical X’Pert Pro X-ray Diffractometer (XRD) | X-ray diffractometer | $45 |
Physical Electronics PHI 5000 VersaProbe X-Ray Photoelectron Spectroscope (XPS/UPS) | X-ray photo electron spectroscope | $50 |
Materials Characterization Facilities'
Higher Education User Rates
Instrument | Instrument Type | Price per hour unless noted |
---|---|---|
User Assistance | manager assistance | $69 |
J.A. Woollam M-2000U White Light Ellipsometer | ellipsometer | $46 |
Nanoscope MultiMode Scanning Probe Microscope (AFM) | atomic force microscope | $25 |
Asylum MFP-3D Atomic Force Microscope (AFM) | atomic force microscope | $25 |
Renishaw InVia Raman Microscope | Raman microscope | $54 |
Digilab FTS 7000/UMA 600 Fourier Transform Infra-Red (FTIR) Spectrometer | spectrometer-FTIR | $92 |
Bruker D8 Discovery X-ray Diffractometer (XRD) | X-ray diffractometer | $28 |
PANalytical X’Pert Pro X-ray Diffractometer (XRD) | X-ray diffractometer | $69 |
Physical Electronics PHI 5000 VersaProbe X-Ray Photoelectron Spectroscope (XPS/UPS) | X-ray photo electron spectroscope | $76 |
Materials Characterization Facilities'
Government or Private Sector User Rates
Instrument | Instrument Type | Price/Hr (unless otherwise noted) |
---|---|---|
User Assistance | manager assistance | $85 |
J.A. Woollam M-2000U White Light Ellipsometer |
ellipsometer |
$87 |
Nanoscope MultiMode Scanning Probe Microscope (AFM) |
atomic force microscope |
$40 |
Asylum MFP-3D Atomic Force Microscope (AFM) | atomic force microscope | $40 |
Renishaw InVia Raman Microscope |
Raman microscope |
$100 |
Digilab FTS 7000/UMA 600 Fourier Transform Infra-Red (FTIR) Spectrometer | spectrometer-FTIR | $150 |
Bruker D8 Discovery X-ray Diffractometer (XRD) |
X-ray diffractometer |
$46 |
PANalytical X’Pert Pro X-ray Diffractometer (XRD) | X-ray diffractometer | $131 |
Physical Electronics PHI 5000 VersaProbe X-Ray Photoelectron Spectroscope (XPS/UPS) | X-ray photo electron spectroscope | $146 |